LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
02/04/2023 1471 7491 3713
01/04/2023 2260 3977 9996
31/03/2023 5733 5334 4135
30/03/2023 1849 5341 5527
29/03/2023 4578 5235 6168
28/03/2023 6380 2403 3722
27/03/2023 3039 3626 5795
26/03/2023 1948 7602 5983
25/03/2023 8806 9464 1276
24/03/2023 7291 7192 8393
23/03/2023 4695 5232 9754
22/03/2023 5670 7562 9553
21/03/2023 7623 8833 3469
20/03/2023 1878 6890 3270
19/03/2023 2014 6476 9401
18/03/2023 5200 7263 8038
17/03/2023 8628 3532 4398
2015 © SWEDENLOTTERIES