LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
17/05/2025 6077 8959 6003
16/05/2025 8419 6397 2213
15/05/2025 9532 3050 5876
14/05/2025 4720 1407 1389
13/05/2025 3036 2934 4221
12/05/2025 6615 7499 1905
11/05/2025 2780 4061 2698
10/05/2025 1834 3907 2477
09/05/2025 6749 5105 4482
08/05/2025 9232 9304 1723
07/05/2025 4058 1501 6660
06/05/2025 5176 2117 7893
05/05/2025 3729 7530 4877
04/05/2025 4210 4725 9108
03/05/2025 9638 7846 3004
02/05/2025 8025 2059 5991
01/05/2025 1994 6409 8205
2015 © SWEDENLOTTERIES