LIVEDRAW ALL RESULT
All Result
Date Prize 1 Prize 2 Prize 3
07/05/2025 4058 1501 6660
06/05/2025 5176 2117 7893
05/05/2025 3729 7530 4877
04/05/2025 4210 4725 9108
03/05/2025 9638 7846 3004
02/05/2025 8025 2059 5991
01/05/2025 1994 6409 8205
30/04/2025 6237 1535 9038
29/04/2025 5361 4929 2039
28/04/2025 8450 4583 2897
27/04/2025 9026 9756 1386
26/04/2025 6835 6757 3831
25/04/2025 7321 5925 1544
24/04/2025 1284 9985 4197
23/04/2025 3518 1025 9331
22/04/2025 8660 1094 1576
21/04/2025 3414 1273 4714
2015 © SWEDENLOTTERIES